Inherent characteristics of MDPE such as corrosion crack resistant, tough and flexible makes polylthylen piping system the most preferred means for transportation and distrbution of waters, potrol and natural gases wordwide.
The raw material used is Medium Density Polyethylene (MDPE) Advika Pipes Industries manufactures pipes in graces PE-30 & PE-100 for water gas applications in sias 20 mm lo 250 mm (Outer Diameter in all pressure ratings. Traditionally these pipes are identified by its color for different uses like blue for waler orange for petrol and yellow for gas line,
Advika Pipes Industries manufactures MDPE pipes which confirms to National and International standards as 150 4437,150 4427,15 1488C-2001, 85-7281 DIN 80/4/75 Advika Pipes can also be tailor made to meet the specification requirement of individual gas authority of customers.
Specification: | ||
Flexible | : | Easy to handle |
Corrosion Resistant | : | Tough and highly reliable in aggressive solid |
Fusion Joints | : | High integrity and reliability |
Light Weight | : | Lighter in weight as compared to metal pipes |
Crack Resistant | : | Excellent resistant to subsidence, traffic vibrations point leading and marshy ground |
Homogenous | : | Leakage free joints |
Installation | : | Low installation cost |
Sr. No. | Outer Dia mm | SDR 17.6 | SDR 13.6 | SDR 11.0 | SDR 9.0 |
1. | 16 | 2.3 | 2.3 | 3.0 | 3.0 |
2. | 20 | 2.3 | 2.3 | 3.0 | 3.0 |
3. | 25 | 2.3 | 2.3 | 3.0 | 3.0 |
4. | 32 | 2.3 | 2.3 | 3.0 | 3.6 |
5. | 40 | 2.3 | 3.0 | 3.7 | 4.5 |
6. | 50 | 2.9 | 3.7 | 4.6 | 5.6 |
7. | 53 | 3.6 | 4.7 | 5.8 | 7.1 |
8. | 75 | 4.3 | 5.5 | 6.8 | 8.4 |
9. | 90 | 5.2 | 6.6 | 8.2 | 10.1 |
10. | 110 | 6.3 | 8.1 | 10.0 | 12.5 |
Sr. No. | Characteristics | Units | Requirements | Test Parameters | Test Methods |
1. | Conventional Density | Kg/m3 | >930 (base polymer) | 230°C | ISO-1183, ISO-1872/1 |
2. | Melt Flow Rate | G/10 min | 0.1-1, 1 | 190°C / 5kg | ISO-4440/1, IS 2530:1963 |
3. | Thermal Stability | Min | >20 | 200°C | ISO / TR-10837 |
4. | Hydrostatic | h | Failure time> =100h Failure time> =165h Failure time> =1000h |
PE-80-9.0 MPa -20°C PE-80-4.6 MPa -80°C PE-80-4.0 MPa -80°C |
ISO-1167 |
5. | Elongation at Break | % | >=350 | - | ISO-6259 / 3 |